| VARIETY | SUPER STAR SUNNECT 21 | SUN FIRE III THY 19 | NW.04.08 |
| HARVEST TIME | 1/4 – 25/4 | 5/4 – 5/5 | 10/04-05/05 |
| SIZE (mm) | A-B-C | A-B-C | A-B-C |
| SHELF LIFE (DAYS) | 25 | 25 | 25 |
| SUGAR | 12 | 10 | 13 |
| FIRMNESS | 12 | 11 | 12 |
| SKIN COLOR | red | red | red |
| INTERNAL COLOR | yellow | yellow | white |
| AV. WEIGHT | 90 | 80 | 90 |





